Park Daily Dashboard
Data as of 8/13/2026, 4:45:37 AM
Membership Conversion
Payroll % (Last 7 Days)
Staff Membership Conversion
| Frank L. | 15 | 32 | 2 | 46.9% |
| Leurys C. | 0 | 11 | 0 | 0.0% |
| Niy N. | 7 | 11 | 0 | 63.6% |
| Xavier P. | 1 | 9 | 0 | 11.1% |
| Yasmiralda C. | 3 | 7 | 0 | 42.9% |
| Suk L. | 0 | 1 | 0 | 0.0% |
Company Best Conversion Rate
| Rayan R. | LVL, CN | 79.2% |
| Arthur S. | SGL, TX | 77.3% |
| Conrad A. | JKV, FL | 75.0% |
| Zane S. | CHL, SC | 74.1% |
| Liam A. | LEW, TX | 70.6% |
| Kamryn C. | SOJ, UT | 69.6% |
| Chanel P. | SGL, TX | 68.0% |
| Braeden T. | NRH, TX | 66.7% |
| Jackson S. | ORM, UT | 66.7% |
| Brianna B. | LEW, TX | 63.3% |
Rounds
10am
11am
12pm
1pm
2pm
3pm
4pm
5pm
6pm
7pm
8pm
Google Reviews
★★★★★14
★★★★0
★★★0
★★0
★0
6,998 five stars until 5.0
Maintenance
Daily
✓
Days Since Weekly
2
Customer Service (T7D)
NPS57
Party NPS83
Audit Required
No data
Upcoming Parties & Events
No parties today